Wine List
Bubbles |
Glass | Bottle |
---|---|---|
Lambrusco, LoDuca, Emilia Romagna, Italy | $5.50 | $20 |
Moscato d’Asti, Bricco Riella, Piedmont, Italy | $7 | $25 |
Prosecco, Mionetto, Valdobbiadene | $26 | |
White Wines |
||
Chardonnay, Vista Point, California | $26 | |
Chardonnay, Lucky Star, California | $6 | $22 |
Chardonnay, Lavis, Trentino, Italy | $25 | |
Pinot Grigio, Salmon Creek, California | $5.50 | $20 |
Pinot Grigio, Riff, Veneto Italy | $7 | $25 |
Riesling, Milbrandt, Washington State | $7 | $25 |
Sauvignon Blanc, Santa Rita 120, Chile | $6 | $22 |
Sauvignon Blanc, Hess, North Cost California | $28 | |
White Zinfandel, Vista Point, California | $5.50 | $20 |
Red Wines |
||
Cabernet Sauvignon, Vista Point, California | $5.50 | $20 |
Cabernet Sauvignon, Grayson, St. Helena, Calif. | $6 | $22 |
Cabernet Sauvignon, Aviary, Napa | $28 | |
Cabernet Sauvignon, Decoy by Duckhorn, Sonoma | $40 | |
Chianti, Forestville, California | $6 | $22 |
Chianti Classico, La Maialina, Tuscany, Italy | $36 | |
Malbec, Festivo, Mendoza, Argentina | $7 | $25 |
Merlot, Vista Point, California | $5.50 | $20 |
Montepulciano d’Abruzzo, Carletto, Italy | $6 | $22 |
Pinot Noir, Salmon Creek, California | $5.50 | $20 |
Pinot Noir, Lucky Star, California | $6 | $22 |
Pinot Noir, Big Fire, Oregon, Willamette Valley | $36 | |
Red Zinfandel, Whiplash, Lodi, California | $7 | $25 |
Red Blend, Vitiano, Umbria, Italy | $7 | $25 |
Sangiovese, Primaterra, Italy | $22 | |
Zinfandel, Klinker Brick, Lodi, California | $32 | |
Roberto and Ilija’s Favorite Wine |
Bottle | |
Italy |
||
Pinot Grigio, Venica Jesera, Friuli, Italy | $33 | |
Super Tuscan, Tua Rita, Rosso Dei Notri, Tuscany | $46 | |
Amarone della Valpolicella, Bussola, Veneto | $92 | |
Brunello di Montalcino, Tenuta Caparzo, Tuscany | $72 | |
Barbaresco, Moccagatta, Piedmont | $65 | |
Barolo, Ceretto, Piedmont | $78 | |
Chianti Reserva, Castello Di Volpaia, Tuscany | $52 | |
California |
||
Cabernet Sauvignon, Mettler, Lodi | $42 | |
Cabernet Sauvignon, Honig, Napa Valley | $62 | |
Cabernet Sauvignon, Jordan, Alexander Valley | $88 | |
Cabernet Sauvignon, Silver Oak, Alexander Valley | $99 | |
Cabernet Sauvignon, Caymus, Napa | $99 | |
Chardonnay, Mer Soleil Reserve, Santa Barbara | $36 | |
Chardonnay, Jordan, Sonoma | $59 | |
Merlot, Duckhorn, Napa Valley | $76 | |
Pinot Noir, Belle Glos ‘Las Alturas’ Vineyard, Monterey | $55 | |
Zinfandel, Juvenile, Turley, Napa | $48 | |
Zinfandel, “The Prisoner”, Napa Valley | $62 | |
Domestic/Craft Beer |
||
Omission Lager, Gluten Free | $4 | |
Founder Centennial IPA | $4 | |
Two Brothers Domaine DuPage, Amber | $4 | |
Fat Tire, Amber Ale | $4 | |
Miller Lite/Bud Light/Michelob Ultra/Bud/Coors Light | $3 | |
Kaliber by Guinness, Non Alcoholic | $3 | |
Import Beer |
||
Peroni, Italy | $4 | |
Stella Artois, Belgium | $4 | |
Hofbrau hefe Weizen, Germany | $4 | |
Kostritzer, Black Lager | $4 |
Check with Roberto or Ilija for select wines that are "Off the Wine List"