Wine List
Bubbles |
Glass | Bottle |
---|---|---|
Lambrusco, LoDuca, Emilia Romagna, Italy | $7 | $25 |
Moscato d’Asti, Bricco Riella, Piedmont, Italy | $7 | $25 |
Prosecco, Zonin, Vento | $7 | $26 |
White Wines |
||
White Zinfandel, Vista Point, California | $6 | $24 |
Chardonnay, Vista Point, California | $6 | $24 |
Chardonnay, Lucky Star, California | $7 | $24 |
Gavi, Villa Sparina, Italy | $30 | |
Falanghina, Feudi Di San Gregorio Italy | $33 | |
Pinot Grigio, Salmon Creek, California | $6 | $24 |
Pinot Grigio, Caposaldo, Italy | $7 | $25 |
Riesling, Chateau Ste Michelle, Washington | $7 | $25 |
Sauvignon Blanc, Santa Rita 120, Chile | $7 | $25 |
Sauvignon Blanc, Emmolo, California | $29 | |
Pinot Gris, A to Z Wineworks, Oregon | $29 | |
Chardonnay, Mer Soleil Reserve, by Caymus, Santa Lucia Highlands | $36 | |
Red Wines |
||
Cabernet Sauvignon, Vista Point, California | $6 | $24 |
Cabernet Sauvignon, 14 Hands, Columbia Valley | $7 | $25 |
Cabernet Sauvignon, Decoy by Duckhorn, Sonoma | $40 | |
Cabernet Sauvignon, Treana, Paso Robles, California | $38 | |
Chianti, Forestville, Tuscany | $7 | $25 |
Chianti Classico, Volpaia, Tuscany, Italy | $38 | |
Malbec, High Noteo, Mendoza, Argentina | $7 | $25 |
Merlot, Vista Point, California | $6 | $24 |
Montepulciano d’Abruzzo, Carletto, Italy | $7 | $25 |
Pinot Noir, Salmon Creek, California | $6 | $24 |
Pinot Noir, Lucky Star, California | $7 | $25 |
Pinot Noir, Boen, by Caymus, California | $34 | |
Zinfandel, Saldo, by Prisoner, California | $42 | |
Garnacha, Honoro Vera, Spain | $25 | |
Vranac Pro Corde, Montenegro | $25 | |
Super Tuscan, Tua Rita, Tuscany | $34 | |
Roberto and Ilija’s Favorite Wine |
Bottle | |
Italy/Fance |
||
Pinot Grigio, Jermann, Friuli, Italy | $36 | |
Primitivo Torcicoda, Puglia, Italy | $36 | |
Super Tuscan, Tua Rita, Tuscany | $42 | |
Vino Nobile Di Montepulciano, Poliziano, Tuscany | $55 | |
Amarone della Valpolicella, Zenato, Veneto | $97 | |
Barbaresco, Produttori Del, Piedmont | $72 | |
Brunello di Montalcino, Caparzo, Tuscany | $76 | |
Barolo, Lo Zaccolaio, Piedmont | $67 | |
Chianti Clasico Reserva, Monsanto, Tuscany | $55 | |
Bordeaux, Chateau Coutet, St Emilion Grand Cru, France | $62 | |
California |
||
Red Blend, If you see kay, Paso Robles, California | $36 | |
Cabernet Sauvignon, Quilt, baby Caymus, Napa Valley | $58 | |
Cabernet Sauvignon, Honig, Napa Valley | $75 | |
Cabernet Sauvignon, Jordan, Alexander Valley | $89 | |
Cabernet Sauvignon, Silver Oak, Alexander Valley | $105 | |
Cabernet Sauvignon, Caymus, Napa | $110 | |
Chardonnay, Jordan, Sonoma | $59 | |
Merlot, Duckhorn, Napa Valley | $76 | |
Pinot Noir, Belle Glos ‘Las Alturas’ Vineyard, Monterey | $56 | |
Zinfandel, “The Prisoner”, Napa Valley | $63 | |
Domestic/Craft Beer |
||
Goose Island, IPA | $4.50 | |
Two Brothers Domaine DuPage Amber Style, Illinois | $4.50 | |
Fat Tire, Amber Ale | $4.50 | |
Blue Moon, Belgian White | $4.50 | |
Scrimshaw, Pilsner, California | $4.50 | |
Great Lakes, Edmund Fitzgerald Porter | $4.50 | |
Miller Lite/Bud Light/Michelob Ultra/Budweiser/Coors Light | $3.50 | |
St. Pauli, Germany, Non Alcoholic | $3.50 | |
Import Beer |
||
Peroni, Italy | $4.50 | |
Stella Artois, Belgium | $4.50 | |
Nektar, European Lager | $4.50 |
Check with Roberto or Ilija for select wines that are "Off the Wine List"