Wine List
Bubbles |
Glass | Bottle |
|---|---|---|
| Lambrusco, LoDuca, Emilia Romagna, Italy | $8 | $29 |
| Moscato d’Asti, Bricco Riella, Piedmont, Italy | $8 | $29 |
| Prosecco, Zonin, Vento | $8 | $29 |
White Wines |
||
| White Zinfandel, Salmon Creek, California | $6.50 | $26 |
| Chardonnay, Silver Gate, California | $6.50 | $26 |
| Chardonnay, DeLoach, California | $9 | $36 |
| Gavi, Villa Sparina, Italy | $34 | |
| Falanghina, Feudi Di San Gregorio, Italy | $36 | |
| Pinot Grigio, Caposaldo, Italy | $7.75 | $28 |
| Riesling, Chateau St. Michelle, Washington | $8 | $29 |
| Sauvignon Blanc, Emmolo, California | $9 | $33 |
| Pinot Gris, A to Z Wineworks, Oregon | $33 | |
| Chardonnay, Mer Soleil Reserve, by Caymus | $41 | |
Red Wines |
||
| Cabernet Sauvignon, Silver Gate, California | $6.50 | $26 |
| Cabernet Sauvignon, 14 Hands, Columbia Valley | $8 | $29 |
| Cabernet Sauvignon, Decoy by Duckhorn, Sonoma | $45 | |
| Cabernet Sauvignon, Liberty School, Paso Robles | $40 | |
| Cabernet Sauvignon, Treana, Paso Robles, California | $43 | |
| Chianti, Tiziano, Tuscany | $8 | $29 |
| Chianti Classico, Volpaia, Tuscany, Italy | $44 | |
| Malbec, High Note, Mendoza, Argentina | $8 | $29 |
| Merlot, Silver Gate, California | $6.50 | $26 |
| Montepulciano d’Abruzzo, Carletto, Italy | $7.75 | $28 |
| Pinot Noir, Salmon Creek, California | $6.50 | $26 |
| Pinot Noir, Boen, by Caymus, California | $9.25 | $36 |
| Zinfandel, Saldo, by Prisoner, California | $45 | |
| Nero D'Avola, Cusumano, Sicilia | $30 | |
| Salice Salentino, Passamante, Puglia, Italy | $34 | |
| Super Tuscan, Dogajolo, Tuscany | $33 | |
Roberto and Ilija’s Favorite Wine |
Bottle | |
Italy/Fance |
||
| Pinot Grigio, Jermann, Friuli, Italy | $40 | |
| Nero Di Troia, Arano, Puglia, Italy | $42 | |
| Super Tuscan, Tua Rita, Tuscany | $45 | |
| Vino Nobile Di Montepulciano, Poliziano, Tuscany | $58 | |
| Amarone della Valpolicella, Zenato, Veneto | $105 | |
| Barbaresco, Castello Di Neive, Piedmont | $75 | |
| Brunello di Montalcino, Ridolfi, Tuscany | $76 | |
| Barolo, Lo Zaccolaio, Piedmont | $79 | |
| Chianti Clasico Reserva, Monsanto, Tuscany | $59 | |
| Chateau La Nerthe, Chateauneuf-du-Pape, France | $88 | |
California |
||
| Cabernet Sauvignon, Quilt (baby Caymus), Napa Valley | $60 | |
| Cabernet Sauvignon, Austin Hope, Paso Robles I Liter | $70 | |
| Cabernet Sauvignon, Honig, Napa Valley | $79 | |
| Cabernet Sauvignon, Silver Oak, Alexander Valley | $110 | |
| Cabernet Sauvignon, Caymus, Napa Valley | $105 | |
| Chardonnay, Jordan, Sonoma | $64 | |
| Merlot, Duckhorn, Napa Valley | $77 | |
| Pinot Noir, Belle Glos ‘Las Alturas’ Vineyard, Monterey | $62 | |
| Merlot, Emmolo, Napa Valley | $62 | |
Domestic/Craft Beer |
||
| Miller Lite/Bud Light/Budweiser/Coors Light/Busch Light | $4.00 | |
| Michelob Ultra | $4.50 | |
| Deschutes Fresh Squeezed IPA - 6.4% | $5.00 | |
| Blue Moon, Belgian White | $5.00 | |
| Shiner Bock, Dark Lager | $5.00 | |
| Kona Big Wave, Golden Ale from Hawaii | $5.25 | |
| Boulevard Tank 7, American Saison Ale - 8.5% | $6.75 | |
Import Beer |
||
| Peroni (Italy) | $5.25 | |
| Stella Artois (Belgium) | $5.25 | |
| Modelo Negra, Dark Lager (Mexico) | $5.25 | |
| Peroni, Non-Alcoholic | $5.25 | |
Check with Roberto or Ilija for select wines that are "Off the Wine List"
